The main importers of oil and petroleum products from Azerbaijan during this period were: Italy (6.679 million tons worth $4.979 billion), India (1.237 million tons worth $1.028 billion) and Israel (1.450 million tons worth $1.021 billion).
The table shows the top 10 importers of crude oil and petroleum products from Azerbaijan in January-July 2022:
| Country | Volume of imports (ton) | Value of imports (USD) |
| Italy | 6,679,380.57 | 4,979,226,060 |
| India | 1,236,761.15 | 1,028,653,600 |
| Israel | 1,449,824.24 | 1,021,414,640 |
| Great Britain | 926,011.63 | 752,508,070 |
| Croatia | 544,666.46 | 490,740,300 |
| Czech Republic | 600,564.76 | 473,264,430 |
| Portugal | 607,944.06 | 428,162,990 |
| Spain | 560,069.44 | 426,066,350 |
| Tunisia | 433,281.71 | 326,185,840 |
| Ukraine | 506,359.30 | 304,578,840 |
Oil from Azerbaijan is transported to neighboring countries and world markets via three pipelines: Baku–Novorossiysk, Baku–Supsa and Baku–Tbilisi–Ceyhan (BTC). Transportation through the Baku-Supsa pipeline is currently suspended.
Oil is also exported by rail to terminals in Batumi and Kulevi, Georgia.
